


| Emblem | Emblem | ||
|---|---|---|---|
| General Information: | Size: | ||
| Name: Colors: Symbol/Crest/Banner: See Above. Owner: Commanding Officer: Executive Officer: Tactics: Attached. | Small-time Company or Squad (60) Minor Company (95) Free Company (145) Large Company (200) Mercenary Army (300) Large Mercenary Army (500) | ||
Features: | |||
| A: Sponsorship: | B: Outfits: | C: Equipment: | D: Vehicles: |
| None Secret Criminal: Small-time Bandits Criminal: Organized Crime Government Government Front | None (0) Utility Outfits (5) Open Wardrobe (10) Specialty Clothing (20) Gimmick Clothing (30) Unlimited Clothing (50) | None (0) Cheap Gear (2) Electronic Supplies and Good Gear (5) Medical Equipment (10) Medical Clinic (20) Unlimited Equipment (50) | None (0) Basic Transportation (3) Company Fleet of Vehicles (10) Deluxe Fleet of Vehicles (20) Specialty Vehicles (30) Unlimited Vehicles (50) |
| E: Weapons: | F: Communications: | G: Internal Security: | H: Permanent Bases: |
| None (0) Basic Weaponry (5) Advanced Weaponry (20) Extensive Weaponry (40) Maximum Firepower (60) | None (0) Basic Service (2) Secured Service (10) Full Range Systems (15) Deluxe Communications Network (25) Superior Communications (40) | None (0) Lax (2) Tight (10) Iron-Clad (20) Paranoid (40) Impregnable (60) | None (0) Partial Headquarters (2) Headquarters (10) Fortified Headquarters (20) Company Town (40) Company City (60) |
| I: Intelligence Resources: | J: Special Budget: | K: General Alignment: | L: Criminal Activity: |
| None (0) Scout Detachment (5) Special Military Operatives (10) Psionic and Magic Operatives (20) D-Bee Specialists (20) Infiltration Network (50) | None (0) Nickels and Dimes (5) Small Potatoes (15) Large Loans (25) Big Bucks (45) Mega Bucks (60) | Evil: Miscreant and Diabolic (0) Evil: Miscreant and Aberrant (0) Anarchist (2) Anarchist and Unprincipled (4) Unprincipled and Scrupulous (6) Scrupulous and Principled (8) | None (0) Con Man (5×__) 3 Prostitutes (5×__) Cyber-Doc (10×__) 2D4+2 Gang of Robbers (10×__) 1D6+2 Contraband Smugglers/Sellers (15×__) Expert Assassin (15×__) Psychic Enforcer (15×__) Special Forces (20×__) Safecracker/Locksmith (25×__) Expert Forger (10×__) |
| M: Reputation/Credentials: | N: Salary: | ||
| Hunted (0) Scoundrels (1) Unknown (5) Known (5) Excellent Reputation (25) Famous/Infamous (50) | None (0) Freelance (2) Good Salary (10) Excellent Salary (20) Outrageous Salary (40) | ||
| Corporate Officers: | Command Officers: | Field Officers: | Line Officers: |
| Corporate Enlisted (secretaries, etc): | Command Enlisted (radar/radio specialists, etc): | Senior Line Enlisted: | Junior Line Enlisted (common infantry): |
Weapons, Equipment, and Resources: | |||
| Standard Weaps And Equipment | Transport Vehicles | Combat Vehicles | Other |


